Data Awards
Most Active Agent by Availability (Sq. Ft.)

1 | CBRE | 2 |
2 | Cushman & Wakefield | 1 |
3 | JLL | 1 |
4 | Knight Frank | 1 |
5 | Colliers International | 823 |
6 | The Pilcher Hershman Partnership | 683 |
7 | Bilfinger GVA | 608 |
8 | Tuckerman | 577 |
9 | Edward Charles & Partners | 336 |
10 | Monmouth Dean | 283 |
Most Active Agent by Number of Instructions

1 | CBRE | 91 |
2= | Colliers International | 63 |
2= | Monmouth Dean | 63 |
4 | Cushman & Wakefield | 54 |
5 | BDG Sparkes Porter | 51 |
6= | Knight Frank | 42 |
6= | Tuckerman | 42 |
8 | Edward Charles & Partners | 36 |
9 | JLL | 34 |
10 | Strutt & Parker | 30 |
Most Active Agent by Disposals (Sq. Ft.)

1 | CBRE | 864 |
2 | Knight Frank | 849 |
3 | Cushman & Wakefield | 493 |
4 | Colliers International | 460 |
5 | JLL | 330 |
6 | Bilfinger GVA | 330 |
7 | Strutt & Parker | 275 |
8 | Bluebook | 152 |
9 | Edward Charles & Partners | 139 |
10 | Gerald Eve | 115 |
Most Active Agent by Acquisitions (Sq. Ft.)

1 | Cushman & Wakefield | 657 |
2 | JLL | 291 |
3 | Knight Frank | 172 |
4 | CBRE | 158 |
5 | Colliers International | 105 |
6 | Savills | 66 |
7 | BNP Paribas Real Estate UK | 58 |
8 | Summit Property Advisors | 48 |
9 | Monmouth Dean | 46 |
10 | BDG Sparkes Porter | 45 |
Most Active Agent by Number of Disposals

1 | CBRE | 116 |
2= | Colliers International | 71 |
2= | Knight Frank | 71 |
4 | BDG Sparkes Porter | 56 |
5 | Strutt & Parker | 44 |
6 | Monmouth Dean | 43 |
7 | Bilfinger GVA | 38 |
8 | Tuckerman | 32 |
9 | JLL | 30 |
10 | Cushman & Wakefield | 29 |