Data Awards
Most Active Agent by Availability (Sq. Ft.)

1 | B8RE | 8,054,297 |
2 | JLL | 7,331,586 |
3 | CBRE | 4,675,663 |
4 | Knight Frank | 3,512,811 |
5 | WHR Property Consultants | 3,326,908 |
6 | Savills | 2,769,187 |
7 | GVA | 2,265,524 |
8 | Trevor Dawson & Co | 2,194,973 |
9 | Legat Owen | 2,187,747 |
10 | Littler & Associates | 1,868,739 |
Most Active Agent by Number of Instructions

1 | B8RE | 223 |
2 | JLL | 185 |
3 | Legat Owen | 125 |
4 | CBRE | 99 |
5 | Trevor Dawson & Co | 92 |
6 | WHR Property Consultants | 85 |
7 | Knight Frank | 78 |
7 | Nolan Redshaw | 78 |
9 | Robert Pinkus & Co | 72 |
10 | GVA | 69 |
Most Active Agent by Disposals (Sq. Ft.)

1 | B8RE | 1,871,693 |
2 | JLL | 1,740,538 |
3 | CBRE | 946,503 |
4 | GVA | 787,139 |
5 | Savills | 784,989 |
6 | Knight Frank | 782,848 |
7 | WHR Property Consultants | 645,301 |
8 | Legat Owen | 346,987 |
9 | Dowley Turner Real Estate | 325,544 |
10 | Robert Pinkus & Co | 275,508 |
Most Active Agent by Acquisitions (Sq. Ft.)

1 | Savills | 609,840 |
2 | Cushman & Wakefield | 364,701 |
3 | Colliers International | 319,592 |
4 | BC Real Estate | 141,251 |
5 | LM6 | 135,190 |
6 | King Street Commercial | 45,000 |
7 | Lamb & Swift Commercial | 8,376 |
8 | Butters John Bee | 6,364 |
9 | B8RE | 4,532 |
10 | GVA | 4,239 |
Most Active Agent by Number of Disposals

1 | B8RE | 102 |
2 | JLL | 64 |
3 | Legat Owen | 46 |
4 | Altus Group | 37 |
5 | Robert Pinkus & Co | 32 |
6 | WHR Property Consultants | 30 |
7 | CBRE | 27 |
8 | Nolan Redshaw | 20 |
9 | Knight Frank | 19 |
10 | Roy Backhouse & Co | 14 |
Editor’s Choice Awards
Dealmaker of the Year
Name | Rob Taylor |
---|---|
Company |
![]() |
Deal of the Year
Name of Building | Aquila 118 |
---|---|
Developer or owner | DB Symmetry, Barwood Capital |
Deal Completion Date | 9th November 2016 |
Size (Sq. Ft.) | 120,190 |
Landlord Agent(s) |
![]() ![]() |
Tenant Agent(s) |
![]() |
Submarket | Knowsley |
Tenant | Groupo Antolin |
